|
Product Details:
|
Product Name: | Marine Hydrolyzed Fish Collagen Protein 90% Powder | Raw Material: | Fish Skin / Scale |
---|---|---|---|
Protein: | >95% | Fat %: | 2.5±0.5 |
Moisture %: | 5±1 | Total Bacterial: | <1000 Cfu/g |
PH: | 5.0-7.5 | Main Function: | Beauty Skin,Skin Care |
High Light: | 90% Granulated hydrolyzed fish protein powder,Tilapia Granulated hydrolyzed fish powder,Tilapia Granulated hydrolyzed fish protein powder |
Marine Hydrolyzed Fish Collagen Protein 90% Powder
Collagen powder is a kind of biopolymer and the main component of animal connective tissue, but also the content of most mammals, the most widely distributed functional protein, accounting for 25% to 30% of the total protein, certain organisms or even up to 80%. Due to differences in amino acid composition and degree of crosslinking, etc., so that aquatic animals especially its processing waste - skin, bone, rich in collagen scales contained in the collagen has the advantage of a lot of animals do not have, in addition from marine animals collagen was superior in some aspects of terrestrial animal collagen, such as having a low antigenicity, hypoallergenic properties. Aquatic collagen therefore possible to gradually replace terrestrial animal collagen We use fresh fish skins and scales to manufacture fish collagen through enzymatic Engineering and spray drying, 500MT per year, including food grade and cosmetic Grade. Because of good raw materials,
Fish Collagen is the primary structural protein found in the connective tissues in the body, including the skin, bones cartilage, tendons, and ligaments. But with aging,peoples own collagen is losing gradually, we need to reinforce and keep health according to absorption from man-made collagen.
Appearance | Uniform powder or granules | Uniform powder |
Color | White or light yellow powder | White powder |
Odor | Slight fishy taste | Conforms |
Stacking density | 0.30~0.35g/ml | 0.32g/ml |
Chemical | ||
Content protein | ≥90.0% | 92.8% (Dry basis) |
Moisture | ≤8.0% | 5.6% |
Ash | ≤2.0% | 0.8% |
PH | 5.0~7.5 | 6.2 |
Peroxides (H2O2) | ≤10mg/kg | <10mg/kg |
Sulfur dioxide (SO2) | ≤40mg/kg | <40mg/kg |
Heavy Metal | ||
Lead (Pb) | ≤0.5mg/kg | <0.5mg/kg |
Arsenic (As) | ≤0.5mg/kg | <0.5mg/kg |
Mercury (Hg) | ≤0.5mg/kg | <0.5mg/kg |
Chromium (Cr) | ≤1.0mg/kg | <0.5mg/kg |
Cadmium (Cd) | ≤0.1mg/kg | <0.1mg/kg |
Microbiology | ||
Total of bacteria | ≤10,000cfu/g | Complies |
Yeast & Mold | ≤100cfu/g | Complies |
Coliforms | ≤10cfu/g | Complies |
Staphylococcus | Negative | Not Detected |
Salmonella | Negative | Not Detected |
E. Coli | Negative | Not Detected |
Conclusion | Conform with the specification. | |
Storage | Store in sealed containers at the cool & dry place. | |
Shelf life | 2 years when properly stored. | |
Packing | NW.20kg paper carton. |
1. Low molecular weight fish collagen is mainly used as cosmetic additives, it can be absorbed easily. Contains a large number of hydrophilic groups, excellent moisture factors and balances the moisture of the skin, Helpful for get rid of color around eyes and acne, keep skin white and wet , relaxation and so on.
2. Fish Collagen can be used as healthy foods; it can prevent cardiovascular disease.
3. Fish Collagen can serve as a calcium food.
4. Fish Collagen can be used as food additives.
5. Fish Collagen can be widely used in frozen food, beverages, dairy products, candy, cakes and so on.
Contact Person: hfcollagen
Tel: +8613697569936